Rental Rates El Botánico
La Cala de Mijas
Prices are per apartment, not per person. Can accommodate max 6 guests. Pets are allowed, with an extra charge of 100€ per stay, for final cleaning and sanitation.
Period | From | To | Rate / Night | Minimum stay |
Winter | 1st January | 29 February | 120€ | 6 nights |
Winter | 1st March | 31 March | 120€ | 6 nights |
Spring | 1st April | 30 April | 120€ | 6 nights |
Peak season | 1st May | 30 June | 140€ | 6 nights |
Peak season | 1st July | 31 July | 170€ | 6 nights |
Peak season | 1st August | 31 August | 170€ | 6 nights |
Low summer | 1st September | 30 September | 140€ | 6 nights |
Low season | 1st October | 31 December | 120€ | 6 nights |
Extra Charges | |
Deposit | 300€ |
Final Cleaning | 150€ |
Electricity | Guests pay 25 cents per kWh of electricity |